
기능
● Electromagnetic Type
● Earth leakage protection
● Breaking capacity 6kA, or 10kA
● Rated current up to 100A
● Available in Type A or Type AC
● Tripping sensitivity: 30mA,100mA,300mA
● Connection from top or bottom
● Complies with IEC 61008-1, EN61008-1
응용
The JC3RH-S RCD (residual current circuit breaker with overload protection) are suitable for consumer units or distribution boards, applied under occasions such as industrial, and commercial, high-rise buildings and residential houses.
Overall, the JCSD1-125 is a must-have accessory for anyone looking to increase the safety and efficiency of their electrical installations. Its intuitive design, rugged construction and compliance with industry standards make it an excellent solution for MCB and RCBO monitoring. With the JCSD1-125, users can control their circuits with confidence knowing they have a reliable and effective tool.
| 표준 | IEC61008-1 , EN61008-1 | |
| 전기 기능 | 정격 전류(A) | 25, 40, 50, 63, 80, 100 |
| 형태 | Electromagnetic | |
| Type (wave form of the earth leakage sensed) | AC, A, AC-G, A-G, AC-S and A-S are available | |
| 폴란드인 | 2 Pole, 4 Pole | |
| Rated voltage Ue(V) | 230/240 (2P), 400/415(4P) | |
| Rated sensitivity I∆n | 30mA,100mA,300mA are available | |
| 절연 전압 Ui(V) | 500 | |
| Rated residual making and breaking capacity I∆m (A) |
500 (In=25A/40A), 630 (In=63A), 1000(In=80A/100A) |
|
| 정격 주파수 | 50/60Hz | |
| 최대 절단 용량 | 6kA, 10kA | |
| Rated impulse withstand voltage(1.2/50) Uimp (V) | 6000 | |
| Dielectric test voltage at ind. Freq. for 1 min | 2.5kV | |
| 오염 정도 | 2 | |
| 기계적 특징 | 전기 수명 | 2, 000 |
| 기계적 수명 | 2, 000 | |
| 접촉 위치 표시기 | 네 | |
| 보호 수준 | IP20 | |
|
Reference temperature for setting of thermal element(°C) |
30 | |
| Ambient temperature (with daily average ≤35°C) | -5…+40 | |
| Storage temperature (°C) | -25…+70 | |
| 설치 | 터미널 연결 유형 | 케이블/U형 버스바/핀형 버스바 |
| 케이블의 상단/하단 터미널 사이즈 | 25mm2 , 18-3/18-2 AWG | |
| 버스바용 터미널 사이즈 상단/하단 | 10/16mm2 ,18-8 /18-5AWG | |
| 강력한 토크 | 2.5 N*m / 22 In-Ibs. | |
| 장착 | On DIN rail EN 60715 (35mm) | |
| 연결 | From top or bottom |


































