JCMS100 100A Main Switch Isolator
Built-in plastic lock kitWith contact indicatorRated current up to 100A1 Pole, 2 Pole, 3 Pole, 4 Pole are availableComply with IEC60947-3
Product Detail
Main feature
Built-in plastic lock kit
With contact indicator
Rated current up to 100A
1 Pole, 2 Pole, 3 Pole, 4 Pole are available
Comply with IEC60947-3
| استاندارد | IEC/EN 60947-3 | |
|
ویژگیهای الکتریکی |
مقاومت جریان ورودی (A) | 32,40,50,63,80,100,125 |
| پوشندگان لهستانی | 1P, 2P, 3P, 4P | |
| Rated voltage Ue(V) | 230/400~240/415 | |
| ولتاژ عایق بندی Ui (V) | 500 | |
| فراوانی رتبهبندی شده | ۵۰/۶۰ هرتز | |
| Rated impulse withstand voltage(1.2/50) Uimp (V) | 4,000 | |
| Rated short-time withstand current lcw | 12le, 1s | |
| Rated making and breaking capacity | 3le, 1.05Ue, cosφ=0.65 | |
| Rated short circuit making capacity | 20le, t=0.1s | |
| Dielectric test voltage at ind. Freq. for 5s | 2kV | |
| سطح آلودگی | 2 | |
| Uilization category | AC-22A | |
|
ویژگیهای مکانیکی |
زندگی الکتریکی | 1500 |
| زمان کارکرد مکانیکی | 8500 | |
| نمایشگر موقعیت تماس | بله | |
| سطح حفاظت | IP20 | |
| Ambient temperature (with daily average ≤35℃) | -5…+40 | |
| Storage temperation (℃) | -25…+70 | |
| ارائه نصب | نوع اتصال ترمینال | کابل/پیوستهای U-type/پیوستهای Pin-type |
| ابعاد بالایی/پایینی ترمینال برای کابل |
50mm2 / 18-1/0 AWG |
|
| ابعاد پایانه بالایی/پایینی برای Busbar |
35mm2 / 18-2 AWG |
|
| تنگ کردن گشتاور |
2.5 N*m / 22 In-Ibs. |
|
| قرارگیری | On DIN rail EN 60715 (35mm) by means of fast clip device | |
| اتصال | From top and bottom |


































