WLM7HU-630-3300 3P Photovoltaic solar type molded case circuit breaker solar mccb 800VAC/1000VAC/1140VAC 630A 3 Poles
MCCB Highlights
1. Advanced and safe arc extinguishing system structure design;
2. Zero flashover can be achieved by installing the protective cover. Double insulation: pole to pole connection and complete isolation of main circuit;
The products are widely used in the field of new energy. AC MCCB: series inverter application (power station type): PV string is inverted by inverter DC/AC, and the output AC is boosted and connected to the grid after being converged by AC combiner box. AC combiner box and low-voltage side of box substation shall be equipped with AC circuit breaker, with working voltage of AC900V → AC1140V. The operating voltage of direct grid connection mode is relatively low, generally less than AC400V.
Main performance index of WLM7HU series circuit breaker
| WLM7HU Moulded Case Circuit Breaker | 630 | ||||||||||||
| Rated operating current In (A),40℃ | 400-500-630 | ||||||||||||
| Rated insulation voltage Ui (V) | 1250 | ||||||||||||
| Rated impulse withstand voltage (kV) | 12 | ||||||||||||
| Rated operational voltage Ue(V),AC 50/60Hz | 415/690/800/1000/1140v | ||||||||||||
| Breaking capacity code | – | M | H | ||||||||||
| Number of poles | 3P | – | ■ | ■ | |||||||||
| AC415V | – | – | 100 | ||||||||||
| AC690V | – | 60 | 65 | ||||||||||
|
Rated ultimate short-circuit breaking capacity Icu(kA) |
AC800V | – | 50 | 50 | |||||||||
| AC1000V | – | 20 | 30 | ||||||||||
| AC1140V | – | 15 | 20 | ||||||||||
| AC415V | – | – | 100 | ||||||||||
| AC690V | – | 60 | 65 | ||||||||||
|
Rated service breaking capacity Ics(kA) |
AC800V | – | 37.5 | 50 | |||||||||
| AC1000V | – | 20 | 30 | ||||||||||
| AC1140V | – | 15 | 20 | ||||||||||
| Standard | |||||||||||||
| Utilization category | |||||||||||||
| Ambient temperature | |||||||||||||
| Safety of insulation | |||||||||||||
| Arcing distance | |||||||||||||
|
Mechanical life (CO recycle) |
Maintenance free | 15000 | |||||||||||
|
Electrical life (CO recycle) |
Maintenance free | 1000-5000 | |||||||||||
| Release units | |||||||||||||
| Distribution protection | TM | ■ | |||||||||||
| Mounting and connection | |||||||||||||
| Fixed | Front connection | ■ | |||||||||||
| Rear connection | ■ | ||||||||||||
| Plug-in | Front connection | ■ | |||||||||||
| Rear connection | ■ | ||||||||||||
| Draw-out | Front connection | – | |||||||||||
| Rear connection | – | ||||||||||||
| DIN rail | Front connection | – | |||||||||||
| Dimension | |||||||||||||
|
Dimension (mm) W×H×D |
Width | 182 | |||||||||||
| Height | 270 | ||||||||||||
| Depth | 125.8 | ||||||||||||
| Weight | |||||||||||||
| Weight(kg)/Fixed | 3P | 8 | |||||||||||
Overall and installation dimensions of circuit breaker



































